Le Lion d'Angers le 07/11/2025 (See results) |
|---|
| Lot | Horse | Pictures | Vendor | Sire | Dam | Result | Price | Purchaser |
|---|
| 069 | PRINCE | | CASTELA FRANCOIS | BONTJE | FLICKA | Vendu | 6500.00 | ALLARD PIERRE JULIEN |
| 079 | PAOLO DE LANGERAIE | | LANGERAIE Haras de | PAOLIK KERSIDAL | SEAHERA | Retiré | 1000.00 | |
| 080 | PLEASE LOVE ME | | LANGERAIE Haras de | SL GOLDRUSH | HADIA DE BEL AIR | Vendu | 1000.00 | DAHM BLANDINE |
| 084 | MILKA | | BENOIST PASCAL | ONC | ONC | Retiré | 1000.00 | |
| 087 | LANDRAK LA PIELLERIE | | BENOIST PASCAL | BALFOUR KATWALK | BALFOUR JULIET | Absent | | |
| 078 | BARRYROE PRINCESS RIPPLE | | BENOIST PASCAL | HILIN ORIOLE | LADY VENTURE | Retiré | 1000.00 | |
| 094 | BARRYROE PRINCE SHINNY | | BENOIST PASCAL | ORIELTON TOP SECRET | TALGARREG GOLDEN GRACE | Retiré | 1000.00 | |
| 071A | FREEDOM DE CALAN | | MANAURER LES ECURIES DE | ROCAMBOLE III | PLUME DE L'ENSEIGNE | Racheté | 1000.00 | |
| 073 | SHOOT THE DEAL | | VALLONS ELEVAGE DES | ONC | ONC | Vendu | 8000.00 | MARQUET JULIEN |
| 068 | LITTLE TIMMY | | VALLONS ELEVAGE DES | ONC | ONC | Amiable | 4000.00 | ROSSIGNOL |
| 074 | TOOREEN WARRIOR | | VALLONS ELEVAGE DES | ATHLOMAN MAN | COOLOWLEY GIRL | Racheté | 4000.00 | |
| 089 | NUTELLA DES VALLONS | | VALLONS ELEVAGE DES | KING WILLIAM | GREENBARROW JUBILATION | Racheté | 2000.00 | |
| 091 | NUBIA DES VALLONS | | VALLONS ELEVAGE DES | RIANWYN PRINCE WILLIAM | DINE | Vendu | 2500.00 | COSSON Laurent |
| 095 | NON STOP DES VALLONS | | VALLONS ELEVAGE DES | RIANWYN PRINCE WILLIAM | JHISOLA | Racheté | 2000.00 | |
| 086 | NICOS DES VALLONS | | VALLONS ELEVAGE DES | RIANWYN PRINCE WILLIAM | MA LIBELLULE | Amiable | 3500.00 | MELE DANIELA |
| 088 | NOCEUSE DES VALLONS | | VALLONS ELEVAGE DES | KING WILLIAM | SMALL LAND PARTY GIRL | Racheté | 2500.00 | |
| 071 | SANDIEGO SARHA | | VALLONS ELEVAGE DES | WOODROYD ROCK STAR | TWINKLE NEL | Racheté | 3000.00 | |
| 077 | JUDITH LEYSTER | | ASSOCIATION NATIONALE LES PONEYS AU GALOP | ZARAK | JANNY | Racheté | 4000.00 | |
| 076 | LUTECE DES VALLONS | | VALLONS ELEVAGE DES | TWAIQ DE FAUST | YRENFYS TICKETEEBOO | Vendu | 3500.00 | WINDERMERE STUD |
| 085 | NEGRONI DES VALLONS | | VALLONS ELEVAGE DES | RIANWYN PRINCE WILLIAM | WINDBUSH LUCY LOCKET | Amiable | 2500.00 | COSSON Laurent |
| 083 | NIJINSKY DES VALLONS | | VALLONS ELEVAGE DES | RIANWYN PRINCE WILLIAM | YRENFYS TICKETEEBOO | Racheté | 2500.00 | |
| 070 | NESTOR DES VALLONS | | VALLONS ELEVAGE DES | KING WILLIAM | ORIELTON WEDDING BELLS | Vendu | 5000.00 | CARON ROMAIN |
| 093 | TOOREEN LUCY | | VALLONS ELEVAGE DES | ATHLOMAN MAN | COOLOWLEY GIRL | Racheté | 1000.00 | |
| 081 | MERCI AGATHE | | BRENEY Ecurie | ECTOT | PRINCESS EMMA | Absent | | |
| 092 | NIPTON GALICIAS | | THOUVENOT SOPHIE | LIPTON RAVIGNAN | GOLDEN ROSE GALICIAS | Absent | | |
| 075 | MY BOY | | DENIS LAURENT | RIANWYN PRINCE WILLIAM | QUARTAGENA DEMOULIGNE | Absent | | |
| 090 | N'ERGY BEAUTY | | HOUSSAIS SARAH | CREMELL'AUX LAYS | SAGIRIYMA ROSETGRI | Racheté | 4000.00 | |
| 082 | O'MEGA BEAUTY | | HOUSSAIS SARAH | CREMELL'AUX LAYS | SAGIRIYMA ROSETGRI | Retiré | 1000.00 | |
| 072 | KALIOS | | LEFEBVRE Nicolas et Clement | RIANWYN PRINCE WILLIAM | LLANGEITHO JEMIMA | Vendu | 7000.00 | MAITRE-ALLAIN BRIGITTE |
Laval le 02/10/2025 (See results) |
|---|
| Lot | Horse | Pictures | Vendor | Sire | Dam | Result | Price | Purchaser |
|---|
| 027 | OLYMPIQUE NORMANDE | | BORDEAUX NADIA | HAIKO DREAM | GINA DE LA MOTTE | Vendu | 3000.00 | ABRIVARD QUENTIN |
| 092 | PARADIS NORMAND | | BORDEAUX NADIA | GOSPEL PAT | GINA DE LA MOTTE | Vendu | 1000.00 | ECURIE AMBRUN |
| 097 | PERFECT NORMAND | | BORDEAUX Etienne | HOWDY PARTNER | GRAINE SECRETE | Vendu | 1500.00 | VIEL ANDRE |
| 069 | POWER NORMAND | | BORDEAUX Etienne | HOWDY PARTNER | LURENE NORMANDE | Vendu | 1500.00 | GOURRICHON BENOIT |
| 070 | PROSECCO ONE | | GRANDIR EN EQUILIBRE EARL | HATCHET MAN | DIVA DE CHENU | Racheté | 3000.00 | |
| 030 | OLD ROSE ONE | | GRANDIR EN EQUILIBRE EARL | VERY NICE MARCEAUX | DOYOLSA DE CHENU | Racheté | 5000.00 | |
| 007 | OARDO SUZIE | | DIVA Haras | UNICLOVE | FOGERTY SUZIE | Racheté | 5000.00 | |
| 081 | ORAGE VINCI | | DIVA Haras | ORLANDO VICI | CHABANOU | Vendu | 11000.00 | ROBIN BENOIT |
| 063 | OLONA DESJI | | PAUMARDIERE Haras de la | BIRD PARKER | CALYPSO VINOIR | Racheté | 6000.00 | |
| 071C | PHOEBUS DE GINIER | | GIRAUD Patrick & BODINIER Peggy | JUNINHO DRY | BAMBA SLY | Racheté | 5000.00 | |
| 096 | PHOEBE DE GINIER | | GIRAUD Patrick & BODINIER Peggy | JEAN BALTHAZAR | DOLCE DES RIOULTS | Absent | | |
| 083 | PALONA VIVANCIERE | | PLANCHARD PAUL | EARL SIMON | EVOILA VIVANCIERE | Absent | | |
| 021 | NIKITA DAIRPET | | GHV Ecurie | GOLDEN BRIDGE | ELITE DE DAIDOU | Vendu | 4000.00 | DUBREIL JEROME |
| 074 | MASSIEL SANTMIXO | | GHV Ecurie | DREAMER DELO | FASHION GOLD | Vendu | 1000.00 | COMBOT MARIE |
| 099 | OTTAWA BOCNEUF | | BOULAY Haras du | DJANGO RIFF | FIRIANE DE GUEZ | Vendu | 7500.00 | ECURIE AMBRUN |
| 009 | OXANNA DE CHOC | | CHOC ELEVAGE DE | SINGALO | AGATHA DES CHARMES | Absent | | |
| 095 | COMTESSE DU GITE | | ABRIVARD Ecurie Leo | GANYMEDE | GISELLA DU GITE | Absent | | |
| 075 | FABIOLA DU GITE | | ABRIVARD Ecurie Leo | DERBY DU GITE | OH BICHE JOLIE | Retiré | 1000.00 | |
| 084 | MID DANCER | | ABRIVARD Ecurie Leo | FABRIZ DU GITE | AMAZONE DU GITE | Racheté | 3000.00 | |
| 078 | OPIUM DES PRES | | BOULAY Haras du | TAG WOOD | BODEGA VET | Vendu | 1500.00 | ECURIE BENOIT CONSTANTIN |
| 067 | DROGHEDA TUILERIE | | PELLEROT ALAIN | CARPE DIEM | STAR D'ESOTICO | Racheté | 2000.00 | |
| 045 | BASTIDE VRIE | | BAUDRON ELEVAGE ROGER | LE RETOUR | NORKA DE VRIE | Vendu | 10000.00 | FRECELLE CLEMENT |
| 046 | JEZABEL DE VRIE | | BAUDRON ELEVAGE ROGER | ROCKFELLER CENTER | NORKA DE VRIE | Vendu | 7500.00 | MARY JEAN-PHILIPPE |
| 049 | CAPELLA DE VRIE | | BAUDRON ELEVAGE ROGER | PRINCE D'ESPACE | PANDORE VRIE | Vendu | 11000.00 | MOTTIER MATHIEU |
| 050 | TARTANE VRIE | | BAUDRON ELEVAGE ROGER | NI HO PED D'OMBREE | ANCRE DE VRIE | Racheté | 18000.00 | |
| 051 | ESCORTE VRIE | | BAUDRON ELEVAGE ROGER | UBRIACO | KASPIA DE VRIE | Racheté | 10000.00 | |
| 052 | BIENNALE VRIE | | BAUDRON ELEVAGE ROGER | LUDO DE CASTELLE | PANDORE VRIE | Racheté | 10000.00 | |
| 053 | GLYCINE VRIE | | BAUDRON ELEVAGE ROGER | ROCKFELLER CENTER | QUINTEFEUILLE VRIE | Absent | | |
| 047 | P (PANDORE VRIE 2025) | | BAUDRON ELEVAGE ROGER | TIEGO D'ETANG | PANDORE VRIE | Racheté | 3000.00 | |
| 048 | P (NORKA DE VRIE 2025) | | BAUDRON ELEVAGE ROGER | SINGALO | NORKA DE VRIE | Absent | | |
| 054 | LA BOHEME VRIE | | BAUDRON ELEVAGE ROGER | CHE JENILOU | BOHEME DE VRIE | Absent | | |
| 001 | NACRE JADOR | | GHV Ecurie | ESPOIR WIC | FOUTA JADOR | Racheté | 8000.00 | |
| 076 | FORTUNE FARCAP | | Cessation d'activite | TORNADO BELLO | KATIA DE BILLERON | Retiré | 1000.00 | |
| 003 | KALISTA D'AVRIL | | JOSEPH FLORIAN | CANADIEN D'AM | KITTY SPEED | Racheté | 2500.00 | |
| 088 | LISZT DU CHATELET | | JOSEPH FLORIAN | ESPOIR PRESTANCE | ELVIRA DU CHATELET | Vendu | 3500.00 | PALIERNE RODOLPHE |
| 011 | MON DIABLE | | DISSOLUTION D'ASSOCIATION | DIABLO DU NOYER | DOUBLETTA | Racheté | 3000.00 | |
| 072 | L'HISTOIRE D'EOLE | | GOIBEAU N | BRIAC DARK | BANQUISE D'EOLE | Racheté | 1500.00 | |
| 071A | ONLY MOON DRALIAM | | DRALIAM Elevage | UP AND QUICK | EASY DRALIAM | Racheté | 2000.00 | |
| 093 | POWER SUN DRALIAM | | DRALIAM Elevage | HATCHET MAN | EASY DRALIAM | Absent | | |
| 086 | MADUREIRA PHEDO | | TOUVAIS Ecurie | UN AMOUR D'HAUFOR | ANKHESENAMON | Vendu | 4500.00 | BROUARD STEPHANE |
| 002 | MARITZA PHEDO | | TOUVAIS Ecurie | UN AMOUR D'HAUFOR | TSARITSA PHEDO | Racheté | 4000.00 | |
| 059 | NAPOLI DEL PHEDO | | TOUVAIS Ecurie | EARL SIMON | ARENA DEL PHEDO | Racheté | 17000.00 | |
| 013 | NINO DE CHOUTE | | ABRIVARD Entr. Leo | GU D'HERIPRE | TA CHOUCHOUTE | Retiré | 1000.00 | |
| 094 | GRACIEUSE WELL | | WILDERBEEK A. | REDEO JOSSELYN | TAKILA DU CAP VERT | Vendu | 1000.00 | DELAUNAY ANNE PASCALE |
| 057 | BEST UNION | | WILDERBEEK A. | COKTAIL JET | KAWABATA | Retiré | 1000.00 | |
| 064 | LOUISIANE PARIS | | DAUVERNE Didier | URIEL SPEED | MANIKA | Racheté | 14000.00 | |
| 010 | ORPEGE DANEPIERRE | | PAUMARDIERE Haras de la | URIEL SPEED | HORA D'ETE | Vendu | 4000.00 | BEAUVAIS TOM |
| 098 | ODYSSEE DANEPIERRE | | PAUMARDIERE Haras de la | COUP DE POKER | DANIE D'ANEPIERRE | Vendu | 3500.00 | BUHIGNE CYRILLE |
| 024 | KREOLE LADY | | CHEFFREVILLE Haras de | OFFSHORE DREAM | MAYERLING | Absent | | |
| 073 | NANTUCKET | | CHEFFREVILLE Haras de | VERY NICE MARCEAUX | AVA | Retiré | 1000.00 | |
| 006 | OPTIMAL GIO | | HAUTE BUTTE Haras de la | IDEAL DU POMMEAU | HARMONIE DU RUEL | Racheté | 15000.00 | |
| 100 | OLIVER'S DREAM | | HAUTE BUTTE Haras de la | TIMOKO | VALLEY DREAM | Vendu | 5000.00 | MORIN GERARD |
| 040 | LET ME HOPE | | LAMY Ecurie Herve | EXPRESS JET | VIRTUOSA DE L'ETRE | Vendu | 11000.00 | PAILLE JEROME |
| 080 | OKAHIKO DE LA GIRO | | VOLUE Haras de la | HOKKAIDO JIEL | DONA NINA | Racheté | 9000.00 | |
| 017 | IDEM BOY | | DREUX Monsieur Y. | NOTRE HAUFOR | ALONG GIRL | Vendu | 2000.00 | PITHON FRANCK |
| 026 | KRACOTTE GIRL | | DREUX Monsieur Y. | VIKING DE VAL | VICTORIA GIRL | Racheté | 5000.00 | |
| 033 | LOVISSIME GIRL | | DREUX Monsieur Y. | UN AMOUR D'HAUFOR | ORESTANE GIRL | Vendu | 4500.00 | FRECELLE CLEMENT |
| 038 | LOLITA GIRL | | DREUX Monsieur Y. | VIGOVE | TROIKA GIRL | Racheté | 10000.00 | |
| 044 | MAMOUNE GIRL | | DREUX Monsieur Y. | UP AND QUICK | TIPHANIE GIRL | Vendu | 2500.00 | JUBLOT LOUIS |
| 058 | MOWGLI BOY | | DREUX Monsieur Y. | VIGOVE | VENISE GIRL | Vendu | 1500.00 | DELAUNAY JACQUES |
| 065 | JADORE GIRL | | DREUX Monsieur Y. | UN CHARME FOU | STAR GIRL | Racheté | 9000.00 | |
| 091 | OPALINE CARTERIE | | POMEYROL JEAN LUC | JUST A GIGOLO | BE BLESS | Absent | | |
| 085 | NOVA BELLE | | PAUMARDIERE Haras de la | ATLAS DE JOUDES | VANITE | Retiré | 1000.00 | |
| 015 | INDY FOUTEAU | | DREUX Andre | UNIVERS DE PAN | ULKA FOUTEAU | Racheté | 6000.00 | |
| 037 | HAMILTON FOUTEAU | | DREUX Andre | SEDUISANT FOUTEAU | ULKA FOUTEAU | Racheté | 6000.00 | |
| 090 | OBAMA KY | | VOLUE Haras de la | TAG WOOD | FRIVOLE DES BORDES | Absent | | |
| 089 | NAZARA | | LAUDREN Laurent | NIKY | AZARA | Racheté | 9000.00 | |
| 004 | LOU D'AGICE | | HUBERT Entr. Arnaud | EASY DES RACQUES | ORPHEA DES AGETS | Vendu | 4000.00 | CHOLLOUX MATTHIAS |
| 087 | NOM D'UN CHARMEUR | | HUBERT Entr. Arnaud | REVE DE BEYLEV | ERIKA CHARMEUSE | Vendu | 1000.00 | YOANN SALIOT |
| 035 | MINILADY D'ODYSSEE | | ECURIE LOUIS JUBLOT | BEST OF JETS | CEANE D'ODYSSEE | Racheté | 5000.00 | |
| 061 | OSSY JOLIE | | JOUSSE Ecurie | DELFINO | ANDA DE CIGNE | Vendu | 5000.00 | JOSEPH BASTIEN |
| 082 | OSAKARTA | | JOUSSE Ecurie | JAKARTAS DES PRES | FURIOSA | Vendu | 5000.00 | RAIMBAULT VINCENT |
| 079 | OREA DE CAHOT | | CAHOT Elevage de | DJANGO RIFF | EGERIE DE CAHOT | Racheté | 9000.00 | |
| 025 | JACKSON HAUFOR | | BIGEON Ecurie Christian | PARIS HAUFOR | TESS D'HAUFOR | Racheté | 17000.00 | |
| 031 | KEL AMOUR BARBES | | BIGEON Ecurie Christian | UN AMOUR D'HAUFOR | RELINE BARBES | Vendu | 8500.00 | MAUSSION MICKAEL |
| 036 | LISTED HAUFOR | | BIGEON Ecurie Christian | UN AMOUR D'HAUFOR | CLASS HAUFOR | Racheté | 11000.00 | |
| 043 | KENTIA HAUFOR | | BIGEON Ecurie Christian | BOOSTER WINNER | FLEUR D'HAUFOR | Racheté | 50000.00 | |
| 014 | MOONSTONE | | ABRIVARD Ecurie L.C. | BOLERO LOVE | DALABAMA | Vendu | 5500.00 | LEMETAYER SEBASTIEN |
| 023 | MISS DE BELLOUET | | ABRIVARD Ecurie L.C. | NIKY | DAME DE BELLOUET | Racheté | 2000.00 | |
| 034 | LUDO DES COUPERIES | | ABRIVARD Ecurie L.C. | EXCELLENT | CHIPIE SPEED | Racheté | 7000.00 | |
| 041 | MALADETTA DE LOU | | ABRIVARD Ecurie L.C. | EXCELLENT | AMARENA DE LOU | Vendu | 9000.00 | LE TEXIER LUC |
| 055 | JULIETTE DU LEON | | SIMON PIERRE | OISEAU DE FEUX | PERSPECTIVE DU TAY | Vendu | 2000.00 | FLEURIE FREDERIC |
| 039 | JOYEUX DES VAUX | | Dissolution d'association | SINGALO | NOISETTE DES VAUX | Absent | | |
| 016 | MAMOU BLUE | | MARY Reduction d'effectif Jean-Philippe | FAIRPLAY D'URZY | THYCA BLUE | Racheté | 4000.00 | |
| 066 | MY JAZZY BLUE | | MARY Reduction d'effectif Jean-Philippe | DJANGO RIFF | DIVA BLUE | Vendu | 15000.00 | BERTRAND FREDERIQUE |
| 022 | NEW LOVE BLUE | | MARY Reduction d'effectif Jean-Philippe | GET HAPPY | HENRIETTE BLUE | Racheté | 10000.00 | |
| 042 | NO NAME BLUE | | MARY Reduction d'effectif Jean-Philippe | DAVIDSON DU PONT | VAMOURA BLUE | Racheté | 8000.00 | |
| 032 | NOSTRADAMUS BLUE | | MARY Reduction d'effectif Jean-Philippe | GATSBY PERRINE | PEPITE D'OR BLUE | Racheté | 4000.00 | |
| 012 | KIA BLUE | | MARY Reduction d'effectif Jean-Philippe | BIRD PARKER | EXCELLENCE BLUE | Vendu | 5000.00 | PEJUS ANTHONY |
| 056 | EXCELLENCE BLUE | | MARY Reduction d'effectif Jean-Philippe | GOETMALS WOOD | RAFLE TOUT BLUE | Vendu | 3500.00 | PELLOIN MICKAEL |
| 068 | BERNILLE SALTOR | | Reduction d'effectif | PARIS HAUFOR | GLORY D'ARIANE | Retiré | 1000.00 | |
| 077 | ELITE OF FAIRY | | VAN PETTEN Ecurie | READY CASH | THALIE OF FAIRY | Absent | | |
| 071 | MENHIR DE L'ITON | | ITON Ecurie de l' | REAL DE LOU | SEREINE DE L'ITON | Vendu | 8000.00 | POISSON FLAVIEN |
| 018 | JUVISY GEMA | | SASSIER Entr. Marc | REPEAT LOVE | STELLA GEDE | Racheté | 15000.00 | |
| 028 | MILA DE JYR | | SASSIER Entr. Marc | OURAGAN DE CELLAND | ESMERALDA DE JYR | Racheté | 5000.00 | |
| 060 | MAFIOSO DRY | | Dissolution d'Association | CARAT WILLIAMS | DELICATESSEN | Racheté | 11000.00 | |
| 062 | MISTRAL D'ETE | | Dissolution d'Association | VERY NICE MARCEAUX | DOUCE D'ETE | Racheté | 6000.00 | |
| 071B | JUTLAND DE TILLARD | | TOUVAIS Ecurie | VERY LOOK | BARAKA DE TILLARD | Vendu | 5500.00 | VARIN MATTHIEU |
| 019 | HIMOKO JIBAY | | BUHOURS Mme Noelle | TIMOKO | OMAHA LIKA | Absent | | |
| 029 | MONTI DES GLENAN | | Dissolution d'association | EXCELLENT | BLORENCE DE GLENAN | Racheté | 4000.00 | |
| 071D | MAESTRO DU BOCAGE | | SASSIER Entr. Marc | CARAT WILLIAMS | URGENZA DU BOCAGE | Vendu | 7000.00 | CHALON THOMAS |
| 071E | MY LOVE AFFAIR | | BIGEON Entr. William | BOLD EAGLE | DISTA LOVE | Racheté | 24000.00 | |
| 071F | ORACLE DE CLERMONT | | MARCHIRANT Francois | JAGUAR GRIFF | URA DU CHENE | Vendu | 6500.00 | GOURRICHON TIMEO |
| 071H | JAPPELOUP CARNOIS | | Dissolution d'association | CAPTAIN SPARROW | DOLCE BE | Racheté | 6000.00 | |
| 071N | LINCOLN JENILOU | | Dissolution d'association | EXPRESS JET | LOUVE JENILOU | Racheté | 5000.00 | |
| 071G | KADOR DE SEVRE | | Dissolution d'association | EL VILLAGIO | ANNE D'ORGERES | Vendu | 3000.00 | YOANN SALIOT |
| 060A | LOVELY LANDIA | | Dissolution d'association | VANISHING POINT | TINA LANDIA | Racheté | 4000.00 | |
| 055A | NORVEGE HAUFOR | | BIGEON Ecurie Christian | GOTLAND | DOLORES HAUFOR | Vendu | 6000.00 | BEAUVAIS TOM |
| 071J | LOOK VIVANCIERE | | ANGOT Entr. Bruno | NI HO PED D'OMBREE | VICTORIA GIGA | Vendu | 2500.00 | BACSICH MARIE |
| 071K | LOULOU D'ETANG | | ADAM F. L. | TIEGO D'ETANG | DANSE D'ETANG | Vendu | 16000.00 | CHOLLOUX MATTHIAS |
| 071L | JUPITER DE VAL | | MARY Entr. P. Ed. | VIKING DE VAL | UNE DAME DE RETZ | Racheté | 9000.00 | |
| 071M | LIBERTY SPEED | | PAUMARDIERE Haras de la | CARAT WILLIAMS | APPLE SPEED | Vendu | 2000.00 | ANONYME |
| 020 | ORCHYDA DALY | | LE BEZVOET YVES JEAN | ATLAS DE JOUDES | CERISE DE BREHAT | Retiré | 1000.00 | |
| 030A | MALICIA DU PAOU | | LE BEZVOET YVES JEAN | SEDUISANT FOUTEAU | ELAIA DU PAOU | Racheté | 1000.00 | |
| 043A | LA BIO JOSSELYN | | PAUMARDIERE Haras de la | CARAT WILLIAMS | TENA JOSSELYN | Racheté | 4000.00 | |
| 048A | BOHEME DE VRIE | | BAUDRON ELEVAGE ROGER | NI HO PED D'OMBREE | KASPIA DE VRIE | Absent | | |
| 019A | HYM SUBLIGNAIS | | REDUCTION D'EFFECTIF | SNOB DE CORDAY | RAISSA DE SUBLIGNY | Racheté | 2000.00 | |
| 030B | JULIO DES LANDES | | VARIN MATTHIEU | MEMPHIS DU RIB | BRISE DES LANDES | Vendu | 12000.00 | ECURIE RAFAL |
| 054A | LET'S GO PHYT'S | | VARIN MATTHIEU | MAGNIFICENT RODNEY | RAFALE DES PRES | Racheté | 3000.00 | |
| 071I | NINJA CHEF | | BENARD STEPHANIE | UN CHARME FOU | HISTOIRE DU GITE | Vendu | 4500.00 | BLAVETTE JEROME |
| 015A | GOOD FRIEND | | VARIN MATTHIEU | ROYAL DREAM | QUEEN ALONG | Vendu | 1000.00 | DELAUNAY JACQUES |
| 039A | KINSHASA SYGA | | VARIN MATTHIEU | QUAKER JET | ALTESSE D'ARDENNES | Retiré | 1000.00 | |
| 074A | JOKER DE L'EPINE | | VARIN MATTHIEU | JAM PRIDEM | LEONIE DU BOUFFEY | Vendu | 2500.00 | MOURAUD ARMAND |
| 008 | OLYMPIC WILD | | BOULAY Haras du | HUSSARD DU LANDRET | TZIGANE WILD | Vendu | 4000.00 | JUMELLE EARL ECURIE |
| 005 | OPALE NORMANDE | | BORDEAUX Etienne | HAIKO DREAM | GRAINE SECRETE | Vendu | 1000.00 | MAIGNAN MATHIEU |
Laval le 16/05/2025 (See results) |
|---|
| Lot | Horse | Pictures | Vendor | Sire | Dam | Result | Price | Purchaser |
|---|
| 008 | MAJESTUEUX KILY | | CARDINE Guillaume | GU D'HERIPRE | ETOILE KILY | Vendu | 4000.00 | YOANN SALIOT |
| 009 | GENLOU BLOND | | Dissolution d'association | ULF DU NOYER | ORCHIDEE BLONDE | Racheté | 2000.00 | |
| 002 | LIBERTA DEL PHEDO | | TOUVAIS Ecurie | CHE JENILOU | QUID NOVA PHEDO | Vendu | 19000.00 | GRUMETZ JULIEN |
| 010 | MISTRAL DEL PHEDO | | TOUVAIS Ecurie | BOCCADOR DE SIMM | BASTELICA PHEDO | Vendu | 25000.00 | DUPONT SYLVAIN |
| 016 | MIDNIGHT DAIRPET | | GOHIER Samuel | VITTEL DE BREVOL | BERIKA DAIRPET | Retiré | 1500.00 | |
| 007 | L'APOGEE IMPERIAL | | ECURIE CH-A MARY | URIEL SPEED | CUVEE IMPERIALE | Racheté | 8000.00 | |
| 003 | IDEAL D'URZY | | ECURIE CH-A MARY | PRODIGIOUS | PERLE D'URZY | Racheté | 24000.00 | |
| 014 | IRONWOOD PARIS | | ECURIE CH-A MARY | CANADIEN D'AM | ROYALE KAISY | Racheté | 4000.00 | |
| 006 | KISS ME COURTOISE | | Dissolution d'association | SIAL DE JANEIRO | UJVARA | Absent | | |
| 011 | MAURICIENNE | | HOUEL Ecurie HG | DOBERMAN | DOMINICAINE | Racheté | 4000.00 | |
| 001 | MUSTANG DU POHOSE | | HOUEL Ecurie HG | GOETMALS WOOD | DHARAMSALA DU JAL | Racheté | 7000.00 | |
| 004 | LEGYPTIA DE GUEZ | | VAUTORS Ecurie | VIGOVE | BOONLIE DE GUEZ | Racheté | 8000.00 | |
| 013 | KODIAC DE GUEZ | | VAUTORS Ecurie | OURAGAN DE CELLAND | CALAMITY DE GUEZ | Vendu | 9500.00 | PERRIN ANTHONY |
| 005 | LIEGO | | JOUSSE Ecurie | DIEGO DU GUELIER | THALIE QUEEN | Vendu | 35000.00 | CARPENTIER BENOIT |
| 012 | MADE TO LOVE | | JOUSSE Ecurie | PACHA DU PONT | ANDA DE CIGNE | Vendu | 13000.00 | MARMION GUY |
| 015 | MISS DES VALLEES | | GHV Ecurie | VALKO JENILAT | ANAIS DES VALLEES | Vendu | 5500.00 | GENDRY STEPHANE |
| 017 | MARIO DES FLOTS | | THEAULT LOUIS ERNST | ALPHA SALTOR | EMEE DES GOSSETS | Racheté | 4000.00 | |
| 018 | LE BEAU GOSSE | | ECURIE CH-A MARY | SAM BOURBON | VAHINE DU VIVIER | Vendu | 10000.00 | LELIEVRE ENZO |
| 019 | MY WAY DARBY | | Dissolution d'association | FELICIANO | BIANCA NOSTRA | Vendu | 2500.00 | CHAINEAU GILBERT |
| 020 | NOHTAGA GOUDIG | | LEROULLEY Jules | BAD BOY DU DOLLAR | ELFIE DE BANVILLE | Racheté | 5000.00 | |
| 021 | MARITZA PHEDO | | TOUVAIS Ecurie | UN AMOUR D'HAUFOR | TSARITSA PHEDO | Vendu | 6000.00 | MONACO MATTIA |
| 022 | MISS DE GUEZ | | VAUTORS Ecurie | VILLAGE MYSTIC | CORSILIA DE GUEZ | Vendu | 4000.00 | DUBREIL JEROME |
| 023 | MONEY AND GO | | Dissolution d'association | CASH AND GO | RAZZIA D'ERONVILLE | Amiable | 8000.00 | YOANN SALIOT |
Laval le 28/05/2024 (See results) |
|---|
| Lot | Horse | Pictures | Vendor | Sire | Dam | Result | Price | Purchaser |
|---|
| 001 | JANE'S FELLA | | Dissolution d'association | UHLAN DU VAL | DYNAMITE'S FELLA | Vendu | 14000.00 | ROUSSEL FRANCOIS |
| 003 | GOOD LUCK BECO | | Dissolution d'Association | OPIUM | TREVISE DU PONT | Vendu | 12000.00 | LEMONNIER MARION |
| 026 | KITKO TEJY | | CHALON Ecurie | PRODIGIOUS | SO LADY | Racheté | 10000.00 | |
| 009 | LOOK DES ECUS | | LEROUGE-PROUST Ecurie | GALA TEJY | AMERICA FEAT | Racheté | 6000.00 | |
| 005 | KRISTA TEJY | | CHALON Ecurie | AIRPORT | CRISTALLINE | Racheté | 3000.00 | |
| 014 | KANSAS CITY | | CHALON Ecurie | PRODIGIOUS | BALKANIA | Racheté | 9000.00 | |
| 004 | LESPANA DU BOCAGE | | Reduction d'effectif | CARAT WILLIAMS | URGENZA DU BOCAGE | Racheté | 7000.00 | |
| 015 | LEGATUS D'ELA | | GUERIN Ecurie Herve | BRILLANTISSIME | ONDINE D'URZY | Amiable | 9000.00 | GOUT EMILE |
| 021 | JOSY D'OCCAGNES | | Dissolution d'Association | CAPTAIN SPARROW | SIRENE D'OCCAGNES | Racheté | 7000.00 | |
| 008 | KARALY | | Reduction d'effectif | UNICLOVE | ECLIPSE DE KARA | Racheté | 10000.00 | |
| 011 | LADY DES ECUS | | HEBERT Ecurie | GALA TEJY | TIMY SACHA | Racheté | 5000.00 | |
| 016 | LUTTEUR DU GOUTIER | | HEBERT Ecurie | ERIDAN | FEEN DU GOUTIER | Vendu | 12000.00 | RAIMBAULT GWENAEL |
