Offered | Sold | % Sold | Median | Average | Total | Private sale | Total Private Sales | Total (Including private sales) | % Sold |
---|---|---|---|---|---|---|---|---|---|
180 | 82 | 45.56 % | 15 000 € | 27 878 € | 2 286 000 € | 4 | 196 000 € | 2 482 000 € | 47.78 % |
Rank | Horse | Lot | Sire | Dam | Vendors | Purchaser | Price |
---|---|---|---|---|---|---|---|
1 | HE AND ME | 066 | BIRD PARKER | BEAUTY LADY | FRESNEAUX Haras de | MEUBLES INVESTISSEMENTS | 330 000 € |
2 | IRONBREAKER | 045 | BRILLANTISSIME | BEAUTY LIFE | HUNTER VALLEY | LE BARBEY CHRISTIAN | 150 000 € |
3 | HOLY CROSS | 041 | PRINCE GEDE | BLOODY MARY | BEAUVOISINIERE Haras de la | TROTTING BLOODSTOCK | 120 000 € |
4 | KOBAYASHI | 114 | FACE TIME BOURBON | COME ON JET | HUNTER VALLEY | DUBOIS JEAN-PIERRE | 110 000 € |
5 | IN NOMINE | 075 | BRILLANTISSIME | VIVA LA MARIA | ROUGES TERRES Haras des | RYCROFT FABIEN | 100 000 € |
6 | HEART OF GLASS | 088 | BRILLANTISSIME | VIVE FEE | FRESNEAUX Haras de | MARTENS VINCENT | 93 000 € |
7 | IN EQUATOR | 079 | BRILLANTISSIME | PLACE D'HONNEUR | FRESNEAUX Haras de | LANGLAIS BLOODSTOCK | 70 000 € |
8 | GLASGOW CITY | 021 | UN MEC D'HERIPRE | VISTA WOOD | FRESNEAUX Haras de | MARTENS VINCENT | 70 000 € |
9 | INDONESIA | 073 | VILLAGE MYSTIC | PRUNE ROUGE | ROUGES TERRES Haras des | COLASANTI LUIGI | 67 000 € |
10 | HEDE WOOD | 050 | NIKY | CARA MIA WOOD | BEAUVOISINIERE Haras de la | THOMAS BERNEREAU AGENCY | 65 000 € |
Read More… |
Rank | Vendors | Lot sold | Average | Aggregate |
---|---|---|---|---|
1 | FRESNEAUX Haras de | 31 | 32 839 € | 1 018 000 € |
2 | ROUGES TERRES Haras des | 15 | 28 700 € | 430 500 € |
3 | HUNTER VALLEY | 4 | 72 250 € | 289 000 € |
4 | BEAUVOISINIERE Haras de la | 5 | 50 600 € | 253 000 € |
5 | FERME Haras de la | 4 | 16 250 € | 65 000 € |
6 | KELLY Clare (Ecurie Foxglen) | 1 | 50 000 € | 50 000 € |
7 | MADRIK L'Elevage | 1 | 48 000 € | 48 000 € |
8 | ETRE Haras de l' | 1 | 45 000 € | 45 000 € |
9 | ROC'LET STUD | 1 | 34 000 € | 34 000 € |
10 | BRASSE Le Haras de et l'Elevage Bello | 2 | 14 500 € | 29 000 € |
Read More… |
Rank | Purchaser | Lot purchased | Average | Aggregate |
---|---|---|---|---|
1 | MEUBLES INVESTISSEMENTS | 1 | 330 000 € | 330 000 € |
2 | MARTENS VINCENT | 3 | 62 333 € | 187 000 € |
3 | LE BARBEY CHRISTIAN | 2 | 85 000 € | 170 000 € |
4 | RYCROFT FABIEN | 2 | 77 500 € | 155 000 € |
5 | TROTTING BLOODSTOCK | 2 | 64 500 € | 129 000 € |
6 | DUBOIS JEAN-PIERRE | 1 | 110 000 € | 110 000 € |
7 | LE BARBEY CHRISTIAN | 2 | 49 000 € | 98 000 € |
8 | D.ADES HAZAN/A.BENAIM | 2 | 36 000 € | 72 000 € |
9 | LANGLAIS BLOODSTOCK | 1 | 70 000 € | 70 000 € |
10 | COLASANTI LUIGI | 1 | 67 000 € | 67 000 € |
Read More… |
Rank | Sire | Aggregate | Sold | Average |
---|---|---|---|---|
1 | BRILLANTISSIME | 423 000 € | 5 | 84 600 € |
2 | BIRD PARKER | 330 000 € | 1 | 330 000 € |
3 | VILLAGE MYSTIC | 190 000 € | 8 | 23 750 € |
4 | PRINCE GEDE | 145 000 € | 2 | 72 500 € |
5 | PRODIGIOUS | 142 000 € | 6 | 23 667 € |
6 | ROYAL DREAM | 133 000 € | 5 | 26 600 € |
7 | FACE TIME BOURBON | 110 000 € | 1 | 110 000 € |
8 | UN MEC D'HERIPRE | 70 000 € | 1 | 70 000 € |
9 | NIKY | 65 000 € | 1 | 65 000 € |
10 | GOETMALS WOOD | 63 000 € | 4 | 15 750 € |
Read More… |