| 001 | F | NORIFLAME | DJANGO RIFF | FINE LAME | DESMARRES AURELIEN | CAE | | | |
| 002 | F | MALAGA PHEDO | BON COPAIN | VIRGINIA DE VRIE | TOUVAIS Ecurie | CAE | | | |
| 003 | M | PHENOMENE D'AMOUR | GU D'HERIPRE | CLEMENCE | BOULAY Haras du | Yearling | | | |
| 004 | F | ODYSSEE DE CHENU | BOOSTER WINNER | EUROPA DE CHENU | PELLEROT Pierre | 2ans | | | |
| 005 | M | PEPS BLUE | GANAY DE BANVILLE | HENRIETTE BLUE | MARY Reduction d'effectif Jean-Philippe | Yearling | | | |
| 006 | M | QUICK LOVE DUSSAC | ROYAL DREAM | CITOYENNE D'AM | TONNELIER Franck | foal | | | |
| 007 | F | PEAK PERFORMANCE (BEL) | ET VOILA DE MUZE (BEL) | ENIGME | UNION STABLE | Yearling | | | |
| 008 | M | GOSPEL PAT, part 86 | URIEL SPEED | NAMOROSA | Reduction d'effectif | Part d'etalon | | | |
| 009 | M | PATTERN KERYANN | HUSSARD DU LANDRET | FAENA DE KERYANN | KERYANN ECURIE | Yearling | | | |
| 010 | F | PEPITE D'HELIOS | URIEL SPEED | EMELODIE STAR | BOULAY Haras du | Yearling | | | |
| 011 | H | KANSAS DJOB | ERIDAN | AZIZA DJOB | LECOURT MICKAEL | CAE | | | |
| 012 | F | PRINCESSE SOLEDAD | PRINCE GEDE | ENHORABUENA | METEVINIERE Haras de la | Yearling | | | |
| 013 | F | MAITASUNA | UHLAN DU VAL | HENDAYE | Dissolution d'association | CAE | | | |
| 014 | H | KARALY | UNICLOVE | ECLIPSE DE KARA | Reduction d'effectif | CAE | | | |
| 015 | H | MILANO HAUFOR | PARIS HAUFOR | FUSION HAUFOR | BIGEON Ecurie Christian | CAE | | | |
| 016 | M | PURPLE DU ROEN | JUST FOR LOVA | AZALEE D'OURVILLE | LEBOURGEOIS Ecurie | Yearling | | | |
| 017 | H | KIWI DES MALBERAUX | PASSWORD | CHINA MALBERAUX | VARIN Emmanuel | CAE | | | |
| 018 | H | JARDYLAND | ERIDAN | TEVA MIX | BIGEON Ecurie Christian | CAE | | | |
| 019 | M | PUNK DUTOLLEM | PASSWORD | PINOCHE DU RIB | BUTTE Haras de la | Yearling | | | |
| 020 | F | PRESTESSE | GANAY DE BANVILLE | HOSANNA BLUE | MARY Reduction d'effectif Jean-Philippe | Yearling | | | |
| 021 | F | KRACOTTE GIRL | VIKING DE VAL | VICTORIA GIRL | DREUX Monsieur Y. | CAE | | | |
| 022 | H | LOOKING FEEL | FEELING CASH | BRASILIA DE LOU | BIGEON Ecurie Christian | CAE | | | |
| 023 | M | HEAVEN'S PRIDE, part 44 | BRILLANTISSIME | QUEENLY PRIDE | Reduction d'effectif | Part d'etalon | | | |
| 024 | F | LA RAISON D'ETRE | GOLDEN BRIDGE | BROADWAY GIRL | PELLEROT Pierre | CAE | | | |
| 025 | H | NOBILIS DEL PHEDO | BOCCADOR DE SIMM | TSARITSA PHEDO | TOUVAIS Ecurie | CAE | | | |
| 026 | F | MALICE HAUFOR | NIKY | UNIE HAUFOR | BIGEON Ecurie Christian | CAE | | | |
| 027 | M | QUALIMERO DUSSAC | KEEP GOING | VENUS THE SKY | TONNELIER Franck | foal | | | |
| 028 | F | QUALITE DE DUSSAC | IT'S A DOLLARMAKER | KARIANE DU GOUTIER | TONNELIER Franck | foal | | | |
| 029 | M | PITCH PERFECT (BEL) | HOOKER BERRY | CAPE TOWN | UNION STABLE | Yearling | | | |
| 030 | M | PEKIN SOLEDAD | REAL DE LOU | ELITE SOLEDAD | METEVINIERE Haras de la | Yearling | | | |
| 031 | H | LOVE ME HAUFOR | UN AMOUR D'HAUFOR | UNION D'HAUFOR | BIGEON Ecurie Christian | CAE | | | |
| 032 | M | POGGIO DELICE | GELATI CUT | GRIBICHE | TOURAINNE Celine | Yearling | | | |
| 033 | M | KAIROS ECUS | AKIM DU CAP VERT | BEA ECUS | CHAVATTE Arnaud | CAE | | | |
| 034 | F | LADY SLAVE TEK | UN AMOUR D'HAUFOR | UNANIME PEARL | BIGEON Ecurie Christian | CAE | | | |
| 035 | J | DIVA BLUE | PRODIGIOUS | MATHILDA BLUE | MARY Reduction d'effectif Jean-Philippe | J. suitée | KEENAN DE JOUDES | Suitée d'un foal par IGUSKI SAUTONNE. Pleine de KEENAN DE JOUDES, D.S. 11/05/2026 | |
| 036 | M | PETRUS KERYANN | KRACK TIME ATOUT | BEGUM D HERIPRE | KERYANN ECURIE | Yearling | | | |
| 037 | H | MUSTANG HAUFOR | UN MEC D'HERIPRE | SANTA HAUFOR | BIGEON Ecurie Christian | CAE | | | |
| 038 | J | IDYLLE GEMA | SAXO DE VANDEL | TOPAZE GEDE | Reduction d'effectif | Sortant entrainement | | | |
| 039 | H | JULIO DES LANDES | MEMPHIS DU RIB | BRISE DES LANDES | DREUX Monsieur Y. | CAE | | JULIO DES LANDES, + 1 pl., et 65.120 €.
19/9/26 : 4e à Pornichet (amat.a, 2.725m, 1'16"3).
| |
| 040 | M | PABLO DES BESACES | HERAUT D'ARMES | JILLY PEARL | MARTIN ERIC | Yearling | | | |
| 041 | H | JACK IS HAUFOR | BOOSTER WINNER | USTIE HAUFOR | BIGEON Ecurie Christian | CAE | | | |
| 042 | F | QUATRA QUALITY | ELVIS DU VALLON | CAPE TOWN | UNION STABLE | foal | | Ce foal se nomme QUATRA QUALITY | |
| 043 | H | IN CHENU | MEAULNES DU CORTA | UPRELIA DE CHENU | BOURLIER STEPHANE | CAE | | | |
| 044 | M | PHOENIX DU ROEN | JUSTIN BOLD | FELINE DU GOUTIER | LEBOURGEOIS Ecurie | Yearling | | | |
| 045 | F | MY PRINCESS HAUFOR | PRINCE GEDE | DAILY HAUFOR | BIGEON Ecurie Christian | CAE | | | |
| 046 | F | QUEEN LOVE DUSSAC | KAMEHAMEHA | KALIENTE D'ATOUT | TONNELIER Franck | foal | | | |
| 047 | F | QARLA DE DUSSAC | BOLD EAGLE | BELLE BLEUE | TONNELIER Franck | foal | | | |
| 048 | H | LYS PETTEVINIERE | VIGOVE | BOMBE PETTEVINIERE | VARIN Emmanuel | CAE | | | |
| 049 | F | LUDMILLA HAUFOR | GOTLAND | DORNELLA DE JANZE | BIGEON Ecurie Christian | CAE | | | |
| 050 | F | LOVELY TOUCHYVON | VERY NICE MARCEAUX | DIVA DE TOUCHYVON | DESMARRES AURELIEN | CAE | | | |
| 051 | F | QUETSCHE | GOUT BAROQUE | FRANKNESS | PAUMARDIERE Haras de la | foal | | Sans TVA | |
| 052 | F | NAVARONE KILY | GU D'HERIPRE | FLORA KILY | NIVARD Ecurie Franck | CAE | | | |
| 053 | H | LET'S GO HAUFOR | UP AND QUICK | VILLA HAUFOR | BIGEON Ecurie Christian | CAE | | | |
| 054 | H | MODELE GEMA | ORLANDO VICI | SYNTHESE GEDE | Reduction d'effectif | CAE | | | |
| 055 | J | IRINA BLUE | VIKING DE VAL | HAPPY BLUE | MARY Reduction d'effectif Jean-Philippe | J. suitée | | Vendue suitée, foal née le 3/5 par HOKKAIDO JIEL | |
| 056 | M | QUAVIAR BELZATO | KAVIARISSIME | DIVINE CODIE | BOULAY Haras du | foal | | | |
| 057 | M | PROPRIANO DELICE | KYT KAT | BOSSEUSE RUSH | TOURAINNE Celine | Yearling | | | |
| 058 | F | OKIMA DE CONROS | AKIM DU CAP VERT | DOELANAISE BREIZH | SANT MIXO EARL Ecurie | 2ans | | | |
| 059 | J | UKA DU DIGEON | URFIST DES PRES | HARPE DE BELLOUET | MONTHULE PASCAL | J. suitée | JE M'ENVOLE | Vendue avec son foal, QUATORZE DE BEAUM, un mâle bai né le 19/04/2026 par IDAO DU TILLARD.
Pleine de JE M'ENVOLE, Dernier saut le 16/05/2026. 2.000 € PV. | |
| 060 | H | LIPTON TONIC | HULK DES CHAMPS | FARA DE BERTRANGE | VARIN Emmanuel | CAE | | | |
| 061 | F | PRECIOSA YAMM | FIGHTER SMART | DYNAMIQUE YAMM | YAMM Elevage | CAE | | | |
| 062 | F | OSAKA BEJI | HEAVEN'S PRIDE | DIPSY DE JUMILLY | Reduction d'effectif | CAE | | | |
| 063 | F | NIKITA PHEDO | PARIS HAUFOR | EARTH SPIRIT | TOUVAIS ECURIE | CAE | | | |
| 064 | F | POLISSENA FERM | GOLDEN BRIDGE | ISN'T IT LOVE | LASSAUSSAYE EARL | Yearling | | | |
| 065 | F | QUOCOTE DU SOLLIER | VANISHING POINT | ELEGANTE EMERAUDE | COMBOT Hubert | foal | | | |
| 066 | M | PADAWAN DES PRES | JAKARTAS DES PRES | HYPOTHESE DES PRES | BOIS-DUPRE EARL des | Yearling | | | |
| 067 | H | LASKAR | DOBERMAN | CLASS DE KA | GHV Ecurie | CAE | | | |
| 068 | H | MAKAO DAIRPET | VANISHING POINT | GRADES SINGING | PAUMARDIERE Haras de la | CAE | | | |
| 069 | M | OFFSIDE | ALTO DE VIETTE | DICLESSE DES CINTY | Dissolution d'association | CAE | | Qualifié attelé en 1'20"1 le 22/09/2026 à Laval. | |
| 070 | H | KIMY SIMARDIERE | TIMOKO | CARA SIMARDIERE | Reduction d'effectif | CAE | | | |
| 071 | F | LUEUR DE LOIRON | NIKY | FLORENCE D'EM | Reduction d'effectif | CAE | | | |
| 072 | M | MOMENT MAJYC | NIKY | GOLDIE JET | CARDINE Guillaume | CAE | | | |
| 073 | H | NEWTON CARTERIE | PASSWORD | DELLARCA | GHV Ecurie | CAE | | | |